Club · GBAll periods
Alfreton Town
€0.27m
Attributed economic activation · rank #851
7 fixtures in all periods tracked
Per fixture€0.04m
Best period2023–24 · €0.13m
All periods tracked€0.27m
Competitions1
By competition · All periods
- FA Cup7 fixtures€0.27m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Alfreton Town. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alfreton Town |
|---|---|---|---|---|---|---|
| 1 Nov 2024 | FA Cup | Notts County - Alfreton Town | A | Nottingham | €0.35m | €0.07m |
| 12 Dec 2023 | FA Cup | Walsall - Alfreton Town | A | Walsall | €0.10m | €0.05m |
| 5 Dec 2023 | FA Cup | Alfreton Town - Walsall | H | Alfreton | €0.12m | €0.06m |
| 4 Nov 2023 | FA Cup | Alfreton Town - Worthing | H | Alfreton | €0.05m | €0.02m |
| 10 Nov 2018 | FA Cup | Alfreton Town - Fleetwood Town | H | Alfreton | €0.04m | €0.02m |
| 15 Nov 2016 | FA Cup | Newport County - Alfreton Town | A | Newport | €0.06m | €0.03m |
| 6 Nov 2016 | FA Cup | Alfreton Town - Newport County | H | Alfreton | €0.05m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alfreton Town in every fixture played · conservative floor estimate