Club · COPeriod 2020
América de Cali
€4.3m
Attributed economic activation · rank #25
6 fixtures in calendar year 2020
Per fixture€0.72m
Best period2021 · €5.2m
All periods tracked€9.6m
Competitions1
By season
By competition · 2020
- Libertadores6 fixtures€4.3m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to América de Cali. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To América de Cali |
|---|---|---|---|---|---|---|
| 22 Oct 2020 | Libertadores | Grêmio - América de Cali | A | Porto Alegre | €2.2m | €0.14m |
| 29 Sep 2020 | Libertadores | América de Cali - Internacional | H | Cali | €1.6m | €1.3m |
| 23 Sep 2020 | Libertadores | América de Cali - Universidad Católica (Chile) | H | Cali | €1.6m | €1.3m |
| 16 Sep 2020 | Libertadores | Internacional - América de Cali | A | Porto Alegre | €2.7m | €0.14m |
| 10 Mar 2020 | Libertadores | Universidad Católica (Chile) - América de Cali | A | Santiago | €1.6m | €0.27m |
| 3 Mar 2020 | Libertadores | América de Cali - Grêmio | H | Cali | €1.6m | €1.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to América de Cali in every fixture played · conservative floor estimate