Club · COPeriod 2021
América de Cali
€5.2m
Attributed economic activation · rank #19
6 fixtures in calendar year 2021
Per fixture€0.87m
Best period2021 · €5.2m
All periods tracked€9.6m
Competitions1
By season
By competition · 2021
- Libertadores6 fixtures€5.2m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to América de Cali. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To América de Cali |
|---|---|---|---|---|---|---|
| 25 May 2021 | Libertadores | Cerro Porteño - América de Cali | A | Asunción | €1.7m | €0.17m |
| 19 May 2021 | Libertadores | América de Cali - Deportivo La Guaira | H | Santa Cruz de la Sierra | €3.0m | €2.4m |
| 13 May 2021 | Libertadores | América de Cali - Atlético Mineiro | H | Barranquilla | €1.6m | €1.3m |
| 6 May 2021 | Libertadores | Deportivo La Guaira - América de Cali | A | Caracas | €2.9m | €0.28m |
| 27 Apr 2021 | Libertadores | Atlético Mineiro - América de Cali | A | Belo Horizonte | €2.0m | €0.14m |
| 21 Apr 2021 | Libertadores | América de Cali - Cerro Porteño | H | Bucaramanga | €1.2m | €1.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to América de Cali in every fixture played · conservative floor estimate