Club · BEPeriod 2021–22
Antwerp
€3.4m
Attributed economic activation · rank #146
5 fixtures in season 2021–22
Per fixture€0.68m
Best period2023–24 · €5.1m
All periods tracked€8.5m
Competitions1
By season
By competition · 2021–22
- Europa League5 fixtures€3.4m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Antwerp. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Antwerp |
|---|---|---|---|---|---|---|
| 9 Dec 2021 | Europa League | Antwerp - Olympiacos | H | Antwerp | €1.1m | €0.70m |
| 25 Nov 2021 | Europa League | Eintracht Frankfurt - Antwerp | A | Frankfurt am Main | €4.7m | €0.37m |
| 21 Oct 2021 | Europa League | Fenerbahçe - Antwerp | A | Istanbul | €3.5m | €0.55m |
| 30 Sep 2021 | Europa League | Antwerp - Eintracht Frankfurt | H | Antwerp | €1.8m | €1.4m |
| 16 Sep 2021 | Europa League | Olympiacos - Antwerp | A | Piraeus | €2.6m | €0.41m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Antwerp in every fixture played · conservative floor estimate