Club · CYPeriod 2019–20
APOEL
€4.3m
Attributed economic activation · rank #139
8 fixtures in season 2019–20
Per fixture€0.54m
Best period2016–17 · €9.4m
All periods tracked€24.5m
Competitions1
By competition · 2019–20
- Europa League8 fixtures€4.3m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to APOEL. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To APOEL |
|---|---|---|---|---|---|---|
| 27 Feb 2020 | Europa League | Basel - APOEL | A | Basel | €3.7m | €1.1m |
| 20 Feb 2020 | Europa League | APOEL - Basel | H | Nicosia | €1.2m | €0.50m |
| 12 Dec 2019 | Europa League | APOEL - Sevilla | H | Nicosia | €0.68m | €0.35m |
| 28 Nov 2019 | Europa League | Dudelange - APOEL | A | Luxembourg | €0.49m | €0.36m |
| 7 Nov 2019 | Europa League | APOEL - Qarabağ | H | Nicosia | €1.1m | €0.77m |
| 24 Oct 2019 | Europa League | Qarabağ - APOEL | A | Baku | €2.9m | €0.21m |
| 3 Oct 2019 | Europa League | Sevilla - APOEL | A | Sevilla | €3.6m | €0.26m |
| 19 Sep 2019 | Europa League | APOEL - Dudelange | H | Nicosia | €1.1m | €0.76m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to APOEL in every fixture played · conservative floor estimate