Club · CYPeriod 2023–24
Aris Limassol
€1.3m
Attributed economic activation · rank #171
6 fixtures in season 2023–24
Per fixture€0.22m
Best period2023–24 · €1.3m
All periods tracked€1.3m
Competitions1
By season
By competition · 2023–24
- Europa League6 fixtures€1.3m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Aris Limassol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Aris Limassol |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Europa League | Aris Limassol - Sparta Praha | H | Limassol | €0.45m | €0.09m |
| 30 Nov 2023 | Europa League | Rangers - Aris Limassol | A | Glasgow | €5.8m | €0.26m |
| 9 Nov 2023 | Europa League | Real Betis - Aris Limassol | A | Sevilla | €5.0m | €0.26m |
| 26 Oct 2023 | Europa League | Aris Limassol - Real Betis | H | Limassol | €0.62m | €0.19m |
| 5 Oct 2023 | Europa League | Aris Limassol - Rangers | H | Limassol | €0.61m | €0.18m |
| 21 Sep 2023 | Europa League | Sparta Praha - Aris Limassol | A | Prague | €2.6m | €0.36m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Aris Limassol in every fixture played · conservative floor estimate