Club · DEPeriod 2024–25
Arminia Bielefeld
€13.6m
Attributed economic activation · rank #104
6 fixtures in season 2024–25
Per fixture€2.3m
Best period2021–22 · €14.1m
All periods tracked€34.7m
Competitions1
By competition · 2024–25
- DFB-Pokal6 fixtures€13.6m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Arminia Bielefeld. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 24 May 2025 | DFB-Pokal | Arminia Bielefeld - VfB Stuttgart | N | Berlin | €10.2m | €4.7m |
| 1 Apr 2025 | DFB-Pokal | Arminia Bielefeld - Bayer 04 Leverkusen | H | Bielefeld | €2.3m | €1.9m |
| 25 Feb 2025 | DFB-Pokal | Arminia Bielefeld - Werder Bremen | H | Bielefeld | €2.3m | €1.9m |
| 3 Dec 2024 | DFB-Pokal | Arminia Bielefeld - SC Freiburg | H | Bielefeld | €2.3m | €1.9m |
| 30 Oct 2024 | DFB-Pokal | Arminia Bielefeld - Union Berlin | H | Bielefeld | €2.3m | €1.9m |
| 17 Aug 2024 | DFB-Pokal | Arminia Bielefeld - Hannover 96 | H | Bielefeld | €1.4m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Arminia Bielefeld in every fixture played · conservative floor estimate