Club · BRPeriod 2017
Atlético Mineiro
€6.3m
Attributed economic activation · rank #15
8 fixtures in calendar year 2017
Per fixture€0.79m
Best period2024 · €21.2m
All periods tracked€89.4m
Competitions1
By season
By competition · 2017
- Libertadores8 fixtures€6.3m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Atlético Mineiro. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Atlético Mineiro |
|---|---|---|---|---|---|---|
| 9 Aug 2017 | Libertadores | Atlético Mineiro - Jorge Wilstermann | H | Belo Horizonte | €2.9m | €2.4m |
| 5 Jul 2017 | Libertadores | Jorge Wilstermann - Atlético Mineiro | A | Cochabamba | €1.5m | €0.25m |
| 16 May 2017 | Libertadores | Atlético Mineiro - Godoy Cruz | H | Belo Horizonte | €1.2m | €0.94m |
| 3 May 2017 | Libertadores | Sport Boys Warnes - Atlético Mineiro | A | Warnes | €0.31m | €0.24m |
| 26 Apr 2017 | Libertadores | Atlético Mineiro - Libertad | H | Belo Horizonte | €1.3m | €1.1m |
| 19 Apr 2017 | Libertadores | Libertad - Atlético Mineiro | A | Asunción | €0.49m | €0.17m |
| 13 Apr 2017 | Libertadores | Atlético Mineiro - Sport Boys Warnes | H | Belo Horizonte | €1.3m | €1.0m |
| 8 Mar 2017 | Libertadores | Godoy Cruz - Atlético Mineiro | A | Mendoza | €1.3m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Mineiro in every fixture played · conservative floor estimate