Club · BRPeriod 2019
Atlético Mineiro
€9.9m
Attributed economic activation · rank #8
10 fixtures in calendar year 2019
Per fixture€0.99m
Best period2024 · €21.2m
All periods tracked€89.4m
Competitions1
By season
By competition · 2019
- Libertadores10 fixtures€9.9m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Atlético Mineiro. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Atlético Mineiro |
|---|---|---|---|---|---|---|
| 7 May 2019 | Libertadores | Zamora - Atlético Mineiro | A | Barinas | €0.58m | €0.26m |
| 23 Apr 2019 | Libertadores | Atlético Mineiro - Nacional | H | Belo Horizonte | €1.9m | €1.6m |
| 10 Apr 2019 | Libertadores | Cerro Porteño - Atlético Mineiro | A | Asunción | €1.7m | €0.17m |
| 3 Apr 2019 | Libertadores | Atlético Mineiro - Zamora | H | Belo Horizonte | €2.8m | €2.4m |
| 12 Mar 2019 | Libertadores | Nacional - Atlético Mineiro | A | Montevideo | €2.3m | €0.21m |
| 6 Mar 2019 | Libertadores | Atlético Mineiro - Cerro Porteño | H | Belo Horizonte | €2.7m | €2.3m |
| 27 Feb 2019 | Libertadores | Atlético Mineiro - Defensor Sporting | H | Belo Horizonte | €1.5m | €1.3m |
| 20 Feb 2019 | Libertadores | Defensor Sporting - Atlético Mineiro | A | Montevideo | €0.59m | €0.21m |
| 12 Feb 2019 | Libertadores | Atlético Mineiro - Danubio | H | Belo Horizonte | €1.5m | €1.3m |
| 5 Feb 2019 | Libertadores | Danubio - Atlético Mineiro | A | Montevideo | €1.3m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Mineiro in every fixture played · conservative floor estimate