Club · ARPeriod 2017
Atlético Tucumán
€14.1m
Attributed economic activation · rank #6
10 fixtures in calendar year 2017
Per fixture€1.4m
Best period2018 · €14.4m
All periods tracked€34.5m
Competitions1
By calendar year
By competition · 2017
- Libertadores10 fixtures€14.1m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Atlético Tucumán. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Atlético Tucumán |
|---|---|---|---|---|---|---|
| 24 May 2017 | Libertadores | Palmeiras - Atlético Tucumán | A | São Paulo | €3.8m | €0.19m |
| 2 May 2017 | Libertadores | Atlético Tucumán - Peñarol | H | San Miguel de Tucumán | €3.4m | €2.9m |
| 25 Apr 2017 | Libertadores | Atlético Tucumán - Jorge Wilstermann | H | San Miguel de Tucumán | €2.8m | €2.3m |
| 11 Apr 2017 | Libertadores | Jorge Wilstermann - Atlético Tucumán | A | Cochabamba | €0.35m | €0.12m |
| 16 Mar 2017 | Libertadores | Peñarol - Atlético Tucumán | A | Montevideo | €0.40m | €0.28m |
| 8 Mar 2017 | Libertadores | Atlético Tucumán - Palmeiras | H | San Miguel de Tucumán | €2.8m | €2.4m |
| 23 Feb 2017 | Libertadores | Atlético Tucumán - Junior | H | San Miguel de Tucumán | €3.3m | €2.9m |
| 16 Feb 2017 | Libertadores | Junior - Atlético Tucumán | A | Barranquilla | €0.16m | €0.10m |
| 7 Feb 2017 | Libertadores | El Nacional - Atlético Tucumán | A | Quito | €2.0m | €0.19m |
| 31 Jan 2017 | Libertadores | Atlético Tucumán - El Nacional | H | San Miguel de Tucumán | €3.3m | €2.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Tucumán in every fixture played · conservative floor estimate