Club · GBAll periods
Barrow
€0.79m
Attributed economic activation · rank #673
14 fixtures in all periods tracked
Per fixture€0.06m
Best period2016–17 · €0.24m
All periods tracked€0.79m
Competitions1
By competition · All periods
- FA Cup14 fixtures€0.79m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Barrow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Barrow |
|---|---|---|---|---|---|---|
| 6 Dec 2025 | FA Cup | Wigan Athletic - Barrow | A | Wigan | €0.23m | €0.06m |
| 1 Nov 2025 | FA Cup | Spennymoor Town - Barrow | A | Spennymoor | €0.11m | €0.05m |
| 2 Nov 2024 | FA Cup | Barrow - Doncaster Rovers | H | Barrow-in-Furness | €0.10m | €0.04m |
| 2 Dec 2023 | FA Cup | Maidstone United - Barrow | A | Maidstone | €0.14m | €0.06m |
| 4 Nov 2023 | FA Cup | Northampton Town - Barrow | A | Northampton | €0.16m | €0.06m |
| 5 Nov 2022 | FA Cup | Barrow - Mansfield Town | H | Barrow-in-Furness | €0.09m | €0.04m |
| 8 Jan 2022 | FA Cup | Barnsley - Barrow | A | Barnsley | €0.17m | €0.05m |
| 15 Dec 2021 | FA Cup | Barrow - Ipswich Town | H | Barrow-in-Furness | €0.10m | €0.05m |
| 4 Dec 2021 | FA Cup | Ipswich Town - Barrow | A | Ipswich | €0.34m | €0.07m |
| 6 Nov 2021 | FA Cup | Banbury United - Barrow | A | — | €0.12m | €0.05m |
| 7 Jan 2017 | FA Cup | Barrow - Rochdale | H | Barrow-in-Furness | €0.16m | €0.10m |
| 4 Dec 2016 | FA Cup | Bristol Rovers - Barrow | A | Bristol | €0.23m | €0.06m |
| 15 Nov 2016 | FA Cup | Barrow - Taunton Town | H | Barrow-in-Furness | €0.06m | €0.03m |
| 6 Nov 2016 | FA Cup | Taunton Town - Barrow | A | — | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Barrow in every fixture played · conservative floor estimate