Club · PEPeriod 2020
Binacional
€5.5m
Attributed economic activation · rank #17
6 fixtures in calendar year 2020
Per fixture€0.92m
Best period2020 · €5.5m
All periods tracked€5.5m
Competitions1
By calendar year
By competition · 2020
- Libertadores6 fixtures€5.5m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Binacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Binacional |
|---|---|---|---|---|---|---|
| 20 Oct 2020 | Libertadores | São Paulo - Binacional | A | São Paulo | €3.7m | €0.19m |
| 29 Sep 2020 | Libertadores | LDU Quito - Binacional | A | Quito | €1.5m | €0.19m |
| 22 Sep 2020 | Libertadores | Binacional - River Plate | H | Juliaca | €2.1m | €1.7m |
| 15 Sep 2020 | Libertadores | Binacional - LDU Quito | H | Juliaca | €2.1m | €1.7m |
| 11 Mar 2020 | Libertadores | River Plate - Binacional | A | Buenos Aires | €3.8m | €0.15m |
| 5 Mar 2020 | Libertadores | Binacional - São Paulo | H | Juliaca | €2.1m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Binacional in every fixture played · conservative floor estimate