Club · GBPeriod 2022–23
Blackburn Rovers
€0.95m
Attributed economic activation · rank #198
5 fixtures in season 2022–23
Per fixture€0.19m
Best period2023–24 · €2.0m
All periods tracked€6.5m
Competitions1
By competition · 2022–23
- FA Cup5 fixtures€0.95m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Blackburn Rovers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Blackburn Rovers |
|---|---|---|---|---|---|---|
| 19 Mar 2023 | FA Cup | Sheffield United - Blackburn Rovers | A | Sheffield | €2.3m | €0.19m |
| 28 Feb 2023 | FA Cup | Leicester City - Blackburn Rovers | A | Leicester | €1.2m | €0.07m |
| 31 Jan 2023 | FA Cup | Birmingham City - Blackburn Rovers | A | Birmingham | €0.37m | €0.07m |
| 28 Jan 2023 | FA Cup | Blackburn Rovers - Birmingham City | H | Blackburn | €0.67m | €0.55m |
| 8 Jan 2023 | FA Cup | Norwich City - Blackburn Rovers | A | Norwich | €1.0m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Blackburn Rovers in every fixture played · conservative floor estimate