Club · ARPeriod 2026
Boca Juniors
€9.5m
Attributed economic activation · rank #10
6 fixtures in calendar year 2026
Per fixture€1.6m
Best period2018 · €39.4m
All periods tracked€169m
Competitions1
By competition · 2026
- Libertadores6 fixtures€9.5m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Boca Juniors. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Boca Juniors |
|---|---|---|---|---|---|---|
| 28 May 2026 | Libertadores | Boca Juniors - Universidad Católica (Chile) | H | Buenos Aires | €3.4m | €3.0m |
| 19 May 2026 | Libertadores | Boca Juniors - Cruzeiro | H | Buenos Aires | €3.4m | €3.0m |
| 5 May 2026 | Libertadores | Barcelona SC - Boca Juniors | A | Guayaquil | €2.4m | €0.23m |
| 28 Apr 2026 | Libertadores | Cruzeiro - Boca Juniors | A | Belo Horizonte | €4.1m | €0.14m |
| 14 Apr 2026 | Libertadores | Boca Juniors - Barcelona SC | H | Buenos Aires | €3.4m | €3.0m |
| 8 Apr 2026 | Libertadores | Universidad Católica (Chile) - Boca Juniors | A | Santiago | €2.3m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Boca Juniors in every fixture played · conservative floor estimate