Club · ARPeriod 2020
Boca Juniors
€21.6m
Attributed economic activation · rank #2
12 fixtures in calendar year 2020
Per fixture€1.8m
Best period2018 · €39.4m
All periods tracked€169m
Competitions1
By competition · 2020
- Libertadores12 fixtures€21.6m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Boca Juniors. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Boca Juniors |
|---|---|---|---|---|---|---|
| 13 Jan 2021 | Libertadores | Santos - Boca Juniors | A | Santos | €0.93m | €0.35m |
| 6 Jan 2021 | Libertadores | Boca Juniors - Santos | H | Buenos Aires | €4.3m | €3.6m |
| 23 Dec 2020 | Libertadores | Boca Juniors - Racing Club | H | Buenos Aires | €4.3m | €3.6m |
| 16 Dec 2020 | Libertadores | Racing Club - Boca Juniors | A | Avellaneda | €4.3m | €0.51m |
| 9 Dec 2020 | Libertadores | Boca Juniors - Internacional | H | Buenos Aires | €4.3m | €3.6m |
| 2 Dec 2020 | Libertadores | Internacional - Boca Juniors | A | Porto Alegre | €3.6m | €0.29m |
| 22 Oct 2020 | Libertadores | Boca Juniors - Cacereño | H | Buenos Aires | €3.4m | €3.0m |
| 29 Sep 2020 | Libertadores | Boca Juniors - Libertad | H | Buenos Aires | €3.4m | €3.0m |
| 24 Sep 2020 | Libertadores | Independiente Medellín - Boca Juniors | A | Medellín | €1.8m | €0.19m |
| 17 Sep 2020 | Libertadores | Libertad - Boca Juniors | A | Asunción | €0.49m | €0.17m |
| 10 Mar 2020 | Libertadores | Boca Juniors - Independiente Medellín | H | Buenos Aires | €3.4m | €3.0m |
| 3 Mar 2020 | Libertadores | Cacereño - Boca Juniors | A | Caracas | €1.8m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Boca Juniors in every fixture played · conservative floor estimate