Club · ARPeriod 2018
Boca Juniors
€39.4m
Attributed economic activation · rank #1
14 fixtures in calendar year 2018
Per fixture€2.8m
Best period2018 · €39.4m
All periods tracked€169m
Competitions1
By competition · 2018
- Libertadores14 fixtures€39.4m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Boca Juniors. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Boca Juniors |
|---|---|---|---|---|---|---|
| 9 Dec 2018 | Libertadores | River Plate - Boca Juniors | N | Madrid | €24.8m | €11.4m |
| 11 Nov 2018 | Libertadores | Boca Juniors - River Plate | H | Buenos Aires | €7.4m | €5.8m |
| 31 Oct 2018 | Libertadores | Palmeiras - Boca Juniors | A | São Paulo | €4.2m | €0.41m |
| 24 Oct 2018 | Libertadores | Boca Juniors - Palmeiras | H | Buenos Aires | €4.7m | €4.0m |
| 4 Oct 2018 | Libertadores | Cruzeiro - Boca Juniors | A | Belo Horizonte | €4.7m | €0.31m |
| 19 Sep 2018 | Libertadores | Boca Juniors - Cruzeiro | H | Buenos Aires | €4.7m | €4.0m |
| 30 Aug 2018 | Libertadores | Libertad - Boca Juniors | A | Asunción | €0.58m | €0.35m |
| 8 Aug 2018 | Libertadores | Boca Juniors - Libertad | H | Buenos Aires | €4.3m | €3.6m |
| 16 May 2018 | Libertadores | Boca Juniors - Alianza Lima | H | Buenos Aires | €3.4m | €3.0m |
| 2 May 2018 | Libertadores | Junior - Boca Juniors | A | Barranquilla | €1.3m | €0.17m |
| 25 Apr 2018 | Libertadores | Boca Juniors - Palmeiras | H | Buenos Aires | €3.4m | €3.0m |
| 11 Apr 2018 | Libertadores | Palmeiras - Boca Juniors | A | São Paulo | €3.2m | €0.19m |
| 4 Apr 2018 | Libertadores | Boca Juniors - Junior | H | Buenos Aires | €3.4m | €3.0m |
| 1 Mar 2018 | Libertadores | Alianza Lima - Boca Juniors | A | Lima | €2.7m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Boca Juniors in every fixture played · conservative floor estimate