Club · DEPeriod 2020–21
Borussia Mönchengladbach
€0.64m
Attributed economic activation · rank #29
7 fixtures in season 2020–21
Per fixture€0.09m
Best period2016–17 · €78.4m
All periods tracked€418m
Competitions3
By competition · 2020–21
- Bundesliga5 fixtures€0.51m
- Champions League1 fixture€0.12m
- DFB-Pokal1 fixture€0.01m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Borussia Mönchengladbach. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 22 May 2021 | Bundesliga | Werder Bremen - Borussia Mönchengladbach | A | Bremen | €0.01m | €0.00m |
| 21 Oct 2020 | Champions League | Inter - Borussia Mönchengladbach | A | Milano | €0.17m | €0.12m |
| 17 Oct 2020 | Bundesliga | Borussia Mönchengladbach - VfL Wolfsburg | H | Mönchengladbach | €0.02m | €0.01m |
| 3 Oct 2020 | Bundesliga | 1. FC Köln - Borussia Mönchengladbach | A | Köln | €0.01m | €0.01m |
| 26 Sep 2020 | Bundesliga | Borussia Mönchengladbach - Union Berlin | H | Mönchengladbach | €0.54m | €0.42m |
| 19 Sep 2020 | Bundesliga | Borussia Dortmund - Borussia Mönchengladbach | A | Dortmund | €0.48m | €0.07m |
| 12 Sep 2020 | DFB-Pokal | FC Oberneuland - Borussia Mönchengladbach | A | Mönchengladbach | €0.02m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Borussia Mönchengladbach in every fixture played · conservative floor estimate