Club · DEPeriod 2026–27
Borussia Mönchengladbach
€4.8m
Attributed economic activation · rank #45
5 fixtures in season 2026–27
Per fixture€0.97m
Best period2016–17 · €78.4m
All periods tracked€418m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€4.8m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Borussia Mönchengladbach. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | Borussia Mönchengladbach - 1. FSV Mainz 05 | H | Mönchengladbach | €2.6m | €2.3m |
| 12 Sep 2026 | Bundesliga | SC Freiburg - Borussia Mönchengladbach | A | Freiburg im Breisgau | €1.8m | €0.07m |
| 5 Sep 2026 | Bundesliga | Borussia Mönchengladbach - SV Elversberg | H | Mönchengladbach | €2.6m | €2.3m |
| 29 Aug 2026 | Bundesliga | RB Leipzig - Borussia Mönchengladbach | A | Leipzig | €2.4m | €0.07m |
| 23 Aug 2026 | DFB-Pokal | SC Schiltigheim - Borussia Mönchengladbach | A | Mainz | €0.25m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Borussia Mönchengladbach in every fixture played · conservative floor estimate