Club · FRPeriod 2026–27
Brest
€1.3m
Attributed economic activation · rank #108
5 fixtures in season 2026–27
Per fixture€0.26m
Best period2024–25 · €22.5m
All periods tracked€80.4m
Competitions1
By competition · 2026–27
- Ligue 15 fixtures€1.3m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Brest. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Brest |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Ligue 1 | Auxerre - Brest | A | Auxerre | €0.70m | €0.06m |
| 13 Sep 2026 | Ligue 1 | Brest - Paris Saint-Germain | H | Brest | €0.74m | €0.61m |
| 5 Sep 2026 | Ligue 1 | Le Havre - Brest | A | Le Havre | €0.79m | €0.06m |
| 29 Aug 2026 | Ligue 1 | Brest - Toulouse | H | Brest | €0.67m | €0.56m |
| 23 Aug 2026 | Ligue 1 | Le Mans FC - Brest | A | Le Mans | €0.98m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Brest in every fixture played · conservative floor estimate