Club · GBPeriod 2019–20
Bristol Rovers
€0.83m
Attributed economic activation · rank #195
6 fixtures in season 2019–20
Per fixture€0.14m
Best period2019–20 · €0.83m
All periods tracked€3.3m
Competitions1
By competition · 2019–20
- FA Cup6 fixtures€0.83m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Bristol Rovers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bristol Rovers |
|---|---|---|---|---|---|---|
| 14 Jan 2020 | FA Cup | Coventry City - Bristol Rovers | A | Coventry | €0.14m | €0.07m |
| 5 Jan 2020 | FA Cup | Bristol Rovers - Coventry City | H | Bristol | €0.34m | €0.25m |
| 17 Dec 2019 | FA Cup | Plymouth Argyle - Bristol Rovers | A | Plymouth | €0.32m | €0.06m |
| 1 Dec 2019 | FA Cup | Bristol Rovers - Plymouth Argyle | H | Bristol | €0.30m | €0.22m |
| 19 Nov 2019 | FA Cup | Bromley - Bristol Rovers | A | London | €0.37m | €0.14m |
| 10 Nov 2019 | FA Cup | Bristol Rovers - Bromley | H | Bristol | €0.18m | €0.10m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bristol Rovers in every fixture played · conservative floor estimate