Club · GBAll periods
Bury
€0.36m
Attributed economic activation · rank #787
6 fixtures in all periods tracked
Per fixture€0.06m
Best period2016–17 · €0.16m
All periods tracked€0.36m
Competitions1
By season
By competition · All periods
- FA Cup6 fixtures€0.36m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bury. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bury |
|---|---|---|---|---|---|---|
| 2 Dec 2018 | FA Cup | Bury - Luton Town | H | Bury | €0.15m | €0.07m |
| 10 Nov 2018 | FA Cup | Bury - Dover Athletic | H | Bury | €0.11m | €0.05m |
| 14 Nov 2017 | FA Cup | Bury - Woking | H | Bury | €0.07m | €0.03m |
| 5 Nov 2017 | FA Cup | Woking - Bury | A | Woking | €0.09m | €0.04m |
| 15 Nov 2016 | FA Cup | AFC Wimbledon - Bury | A | London | €0.19m | €0.11m |
| 5 Nov 2016 | FA Cup | Bury - AFC Wimbledon | H | Bury | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bury in every fixture played · conservative floor estimate