Club · GBAll periods
Buxton
€0.47m
Attributed economic activation · rank #747
6 fixtures in all periods tracked
Per fixture€0.08m
Best period2021–22 · €0.25m
All periods tracked€0.47m
Competitions1
By season
By competition · All periods
- FA Cup6 fixtures€0.47m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Buxton. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Buxton |
|---|---|---|---|---|---|---|
| 6 Dec 2025 | FA Cup | Cheltenham Town - Buxton | A | Cheltenham | €0.18m | €0.06m |
| 1 Nov 2025 | FA Cup | Buxton - Chapecoense | H | Buxton | €0.08m | €0.04m |
| 27 Nov 2022 | FA Cup | Ipswich Town - Buxton | A | Ipswich | €0.52m | €0.07m |
| 5 Nov 2022 | FA Cup | Buxton - Metropolitanos | H | Buxton | €0.09m | €0.04m |
| 4 Dec 2021 | FA Cup | Buxton - Morecambe | H | Buxton | €0.18m | €0.10m |
| 6 Nov 2021 | FA Cup | York City - Buxton | A | York | €0.34m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Buxton in every fixture played · conservative floor estimate