Club · VEPeriod 2020
Caracas
€3.1m
Attributed economic activation · rank #33
6 fixtures in calendar year 2020
Per fixture€0.52m
Best period2020 · €3.1m
All periods tracked€9.1m
Competitions1
By competition · 2020
- Libertadores6 fixtures€3.1m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Caracas. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Caracas |
|---|---|---|---|---|---|---|
| 22 Oct 2020 | Libertadores | Boca Juniors - Caracas | A | Buenos Aires | €3.4m | €0.15m |
| 30 Sep 2020 | Libertadores | Caracas - Independiente Medellín | H | Caracas | €0.95m | €0.59m |
| 23 Sep 2020 | Libertadores | Caracas - Libertad | H | Caracas | €0.95m | €0.59m |
| 16 Sep 2020 | Libertadores | Independiente Medellín - Caracas | A | Medellín | €1.8m | €0.19m |
| 10 Mar 2020 | Libertadores | Libertad - Caracas | A | Asunción | €0.49m | €0.17m |
| 3 Mar 2020 | Libertadores | Caracas - Boca Juniors | H | Caracas | €1.8m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Caracas in every fixture played · conservative floor estimate