Club · VEPeriod 2022
Caracas
€1.4m
Attributed economic activation · rank #37
6 fixtures in calendar year 2022
Per fixture€0.23m
Best period2020 · €3.1m
All periods tracked€9.1m
Competitions1
By competition · 2022
- Libertadores6 fixtures€1.4m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Caracas. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Caracas |
|---|---|---|---|---|---|---|
| 26 May 2022 | Libertadores | Athletico Paranaense - Caracas | A | Curitiba | €1.4m | €0.12m |
| 17 May 2022 | Libertadores | Caracas - The Strongest | H | Caracas | €0.95m | €0.59m |
| 3 May 2022 | Libertadores | Caracas - Libertad | H | Caracas | €0.55m | €0.23m |
| 27 Apr 2022 | Libertadores | The Strongest - Caracas | A | La Paz | €0.39m | €0.12m |
| 13 Apr 2022 | Libertadores | Libertad - Caracas | A | Asunción | €0.49m | €0.17m |
| 5 Apr 2022 | Libertadores | Caracas - Athletico Paranaense | H | Caracas | €0.45m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Caracas in every fixture played · conservative floor estimate