Club · DEAll periods
Carl Zeiss Jena
€2.3m
Attributed economic activation · rank #494
6 fixtures in all periods tracked
Per fixture€0.38m
Best period2016–17 · €0.84m
All periods tracked€2.3m
Competitions1
By competition · All periods
- DFB-Pokal6 fixtures€2.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Carl Zeiss Jena. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carl Zeiss Jena |
|---|---|---|---|---|---|---|
| 28 Aug 2024 | DFB-Pokal | Carl Zeiss Jena - Bayer 04 Leverkusen | H | Jena | €0.78m | €0.65m |
| 30 Jul 2022 | DFB-Pokal | Carl Zeiss Jena - VfL Wolfsburg | H | Jena | €0.32m | €0.22m |
| 8 Aug 2021 | DFB-Pokal | Carl Zeiss Jena - 1. FC Köln | H | Jena | €0.14m | €0.06m |
| 12 Sep 2020 | DFB-Pokal | Carl Zeiss Jena - Werder Bremen | H | Jena | €0.08m | €0.04m |
| 19 Aug 2018 | DFB-Pokal | Carl Zeiss Jena - Union Berlin | H | Jena | €0.55m | €0.44m |
| 19 Aug 2016 | DFB-Pokal | Carl Zeiss Jena - FC Bayern München | H | Jena | €0.99m | €0.84m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carl Zeiss Jena in every fixture played · conservative floor estimate