Club · ROPeriod 2019–20
CFR Cluj
€5.1m
Attributed economic activation · rank #137
8 fixtures in season 2019–20
Per fixture€0.64m
Best period2019–20 · €5.1m
All periods tracked€11.1m
Competitions1
By competition · 2019–20
- Europa League8 fixtures€5.1m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to CFR Cluj. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To CFR Cluj |
|---|---|---|---|---|---|---|
| 27 Feb 2020 | Europa League | Sevilla - CFR Cluj | A | Sevilla | €4.4m | €0.55m |
| 20 Feb 2020 | Europa League | CFR Cluj - Sevilla | H | Cluj-Napoca | €1.8m | €1.2m |
| 12 Dec 2019 | Europa League | CFR Cluj - Celtic | H | Cluj-Napoca | €1.3m | €1.00m |
| 28 Nov 2019 | Europa League | Lazio - CFR Cluj | A | Roma | €1.2m | €0.38m |
| 7 Nov 2019 | Europa League | CFR Cluj - Rennes | H | Cluj-Napoca | €1.2m | €0.82m |
| 24 Oct 2019 | Europa League | Rennes - CFR Cluj | A | Rennes | €3.3m | €0.27m |
| 3 Oct 2019 | Europa League | Celtic - CFR Cluj | A | Glasgow | €6.6m | €0.26m |
| 19 Sep 2019 | Europa League | CFR Cluj - Lazio | H | Cluj-Napoca | €0.96m | €0.65m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to CFR Cluj in every fixture played · conservative floor estimate