Club · ROPeriod 2021–22
CFR Cluj
€1.2m
Attributed economic activation · rank #165
6 fixtures in season 2021–22
Per fixture€0.21m
Best period2019–20 · €5.1m
All periods tracked€11.1m
Competitions1
By competition · 2021–22
- Conference League6 fixtures€1.2m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to CFR Cluj. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To CFR Cluj |
|---|---|---|---|---|---|---|
| 9 Dec 2021 | Conference League | CFR Cluj - Jablonec | H | Cluj-Napoca | €0.25m | €0.06m |
| 25 Nov 2021 | Conference League | Randers - CFR Cluj | A | Randers | €0.76m | €0.43m |
| 4 Nov 2021 | Conference League | AZ Alkmaar - CFR Cluj | A | Alkmaar | €1.5m | €0.34m |
| 21 Oct 2021 | Conference League | CFR Cluj - AZ Alkmaar | H | Cluj-Napoca | €0.38m | €0.11m |
| 30 Sep 2021 | Conference League | CFR Cluj - Randers | H | Cluj-Napoca | €0.40m | €0.13m |
| 16 Sep 2021 | Conference League | Jablonec - CFR Cluj | A | Jablonec nad Nisou | €0.26m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to CFR Cluj in every fixture played · conservative floor estimate