Club · BRPeriod 2017
Chapecoense
€2.3m
Attributed economic activation · rank #30
6 fixtures in calendar year 2017
Per fixture€0.38m
Best period2017 · €2.3m
All periods tracked€3.0m
Competitions1
By season
By calendar year
By competition · 2017
- Libertadores6 fixtures€2.3m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Chapecoense. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chapecoense |
|---|---|---|---|---|---|---|
| 23 May 2017 | Libertadores | Chapecoense - Zulia | H | Chapecó | €0.73m | €0.55m |
| 17 May 2017 | Libertadores | Lanús - Chapecoense | A | Lanús | €2.2m | €0.24m |
| 27 Apr 2017 | Libertadores | Nacional - Chapecoense | A | Montevideo | €2.3m | €0.21m |
| 18 Apr 2017 | Libertadores | Chapecoense - Nacional | H | Chapecó | €0.75m | €0.56m |
| 16 Mar 2017 | Libertadores | Chapecoense - Lanús | H | Chapecó | €0.76m | €0.57m |
| 7 Mar 2017 | Libertadores | Zulia - Chapecoense | A | Maracaibo | €0.81m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chapecoense in every fixture played · conservative floor estimate