Club · BRAll periods
Chapecoense
€3.0m
Attributed economic activation · rank #444
9 fixtures in all periods tracked
Per fixture€0.34m
Best period2017 · €2.3m
All periods tracked€3.0m
Competitions2
By season
By calendar year
By competition · All periods
- Libertadores8 fixtures€3.0m
- FA Cup1 fixture€0.04m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Chapecoense. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chapecoense |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | Buxton - Chapecoense | A | Buxton | €0.08m | €0.04m |
| 7 Feb 2018 | Libertadores | Nacional - Chapecoense | A | Montevideo | €2.9m | €0.21m |
| 31 Jan 2018 | Libertadores | Chapecoense - Nacional | H | Chapecó | €0.69m | €0.51m |
| 23 May 2017 | Libertadores | Chapecoense - Zulia | H | Chapecó | €0.73m | €0.55m |
| 17 May 2017 | Libertadores | Lanús - Chapecoense | A | Lanús | €2.2m | €0.24m |
| 27 Apr 2017 | Libertadores | Nacional - Chapecoense | A | Montevideo | €2.3m | €0.21m |
| 18 Apr 2017 | Libertadores | Chapecoense - Nacional | H | Chapecó | €0.75m | €0.56m |
| 16 Mar 2017 | Libertadores | Chapecoense - Lanús | H | Chapecó | €0.76m | €0.57m |
| 7 Mar 2017 | Libertadores | Zulia - Chapecoense | A | Maracaibo | €0.81m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chapecoense in every fixture played · conservative floor estimate