Club · GBAll periods
Chelmsford City
€0.37m
Attributed economic activation · rank #785
5 fixtures in all periods tracked
Per fixture€0.07m
Best period2025–26 · €0.19m
All periods tracked€0.37m
Competitions1
By season
By competition · All periods
- FA Cup5 fixtures€0.37m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Chelmsford City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chelmsford City |
|---|---|---|---|---|---|---|
| 6 Dec 2025 | FA Cup | Chelmsford City - Weston-super-Mare | H | Chelmsford | €0.18m | €0.10m |
| 1 Nov 2025 | FA Cup | Chelmsford City - Braintree Town | H | Chelmsford | €0.17m | €0.09m |
| 14 Nov 2022 | FA Cup | Chelmsford City - Barnet | H | Chelmsford | €0.15m | €0.07m |
| 5 Nov 2022 | FA Cup | Barnet - Chelmsford City | A | London | €0.14m | €0.08m |
| 4 Nov 2017 | FA Cup | Gateshead - Chelmsford City | A | Gateshead | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chelmsford City in every fixture played · conservative floor estimate