Club · CLPeriod 2020
Colo-Colo
€4.5m
Attributed economic activation · rank #23
6 fixtures in calendar year 2020
Per fixture€0.75m
Best period2024 · €27.0m
All periods tracked€60.5m
Competitions1
By competition · 2020
- Libertadores6 fixtures€4.5m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Colo-Colo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Colo-Colo |
|---|---|---|---|---|---|---|
| 20 Oct 2020 | Libertadores | Colo-Colo - Jorge Wilstermann | H | Santiago | €1.8m | €1.3m |
| 29 Sep 2020 | Libertadores | Peñarol - Colo-Colo | A | Montevideo | €0.40m | €0.28m |
| 23 Sep 2020 | Libertadores | Athletico Paranaense - Colo-Colo | A | Curitiba | €1.5m | €0.12m |
| 15 Sep 2020 | Libertadores | Colo-Colo - Peñarol | H | Santiago | €1.8m | €1.3m |
| 11 Mar 2020 | Libertadores | Colo-Colo - Athletico Paranaense | H | Santiago | €1.8m | €1.3m |
| 4 Mar 2020 | Libertadores | Jorge Wilstermann - Colo-Colo | A | Cochabamba | €1.2m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Colo-Colo in every fixture played · conservative floor estimate