Club · CLPeriod 2023
Colo-Colo
€7.6m
Attributed economic activation · rank #17
6 fixtures in calendar year 2023
Per fixture€1.3m
Best period2024 · €27.0m
All periods tracked€60.5m
Competitions1
By competition · 2023
- Libertadores6 fixtures€7.6m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Colo-Colo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Colo-Colo |
|---|---|---|---|---|---|---|
| 29 Jun 2023 | Libertadores | Colo-Colo - Deportivo Pereira | H | Santiago | €5.2m | €4.5m |
| 6 Jun 2023 | Libertadores | Boca Juniors - Colo-Colo | A | Buenos Aires | €3.2m | €0.15m |
| 23 May 2023 | Libertadores | Monagas - Colo-Colo | A | Maturín | €1.9m | €0.16m |
| 3 May 2023 | Libertadores | Colo-Colo - Boca Juniors | H | Santiago | €1.8m | €1.3m |
| 19 Apr 2023 | Libertadores | Colo-Colo - Monagas | H | Santiago | €1.8m | €1.3m |
| 5 Apr 2023 | Libertadores | Deportivo Pereira - Colo-Colo | A | Pereira | €2.0m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Colo-Colo in every fixture played · conservative floor estimate