Club · ESAll periods
Córdoba
€2.1m
Attributed economic activation · rank #502
18 fixtures in all periods tracked
Per fixture€0.12m
Best period2016–17 · €0.85m
All periods tracked€2.1m
Competitions1
By competition · All periods
- Copa del Rey18 fixtures€2.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Córdoba. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Córdoba |
|---|---|---|---|---|---|---|
| 29 Oct 2025 | Copa del Rey | Cieza - Córdoba | A | Cieza | €0.14m | €0.06m |
| 30 Oct 2024 | Copa del Rey | UE Olot - Córdoba | A | — | €0.15m | €0.06m |
| 12 Nov 2022 | Copa del Rey | Cacereño - Córdoba | A | — | €0.15m | €0.06m |
| 1 Dec 2021 | Copa del Rey | Córdoba - Sevilla | H | Córdoba | €0.41m | €0.34m |
| 5 Jan 2021 | Copa del Rey | Córdoba - Getafe | H | Córdoba | €0.07m | €0.03m |
| 16 Dec 2020 | Copa del Rey | Córdoba - Albacete | H | Córdoba | €0.01m | €0.01m |
| 18 Dec 2019 | Copa del Rey | Sanse - Córdoba | A | — | €0.01m | €0.00m |
| 4 Dec 2018 | Copa del Rey | Getafe - Córdoba | A | Getafe | €0.54m | €0.22m |
| 31 Oct 2018 | Copa del Rey | Córdoba - Getafe | H | Córdoba | €0.20m | €0.09m |
| 16 Oct 2018 | Copa del Rey | Elche - Córdoba | A | Elche | €0.20m | €0.05m |
| 12 Sep 2018 | Copa del Rey | Córdoba - Gimnàstic | H | Córdoba | €0.19m | €0.14m |
| 20 Sep 2017 | Copa del Rey | Córdoba - Tenerife | H | Córdoba | €0.19m | €0.14m |
| 6 Sep 2017 | Copa del Rey | Lorca FC - Córdoba | A | — | €0.18m | €0.06m |
| 11 Jan 2017 | Copa del Rey | Córdoba - Alcorcón | H | Córdoba | €0.49m | €0.35m |
| 4 Jan 2017 | Copa del Rey | Alcorcón - Córdoba | A | Alcorcón | €0.12m | €0.08m |
| 20 Dec 2016 | Copa del Rey | Málaga - Córdoba | A | Málaga | €1.3m | €0.18m |
| 30 Nov 2016 | Copa del Rey | Córdoba - Málaga | H | Córdoba | €0.30m | €0.18m |
| 12 Oct 2016 | Copa del Rey | Cádiz - Córdoba | A | Cádiz | €0.42m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Córdoba in every fixture played · conservative floor estimate