Club · UYPeriod 2018
Defensor Sporting
€1.5m
Attributed economic activation · rank #36
6 fixtures in calendar year 2018
Per fixture€0.24m
Best period2019 · €1.5m
All periods tracked€3.5m
Competitions1
By calendar year
By competition · 2018
- Libertadores6 fixtures€1.5m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Defensor Sporting. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 23 May 2018 | Libertadores | Grêmio - Defensor Sporting | A | Porto Alegre | €1.2m | €0.14m |
| 15 May 2018 | Libertadores | Defensor Sporting - Cerro Porteño | H | Montevideo | €0.59m | €0.33m |
| 25 Apr 2018 | Libertadores | Monagas - Defensor Sporting | A | Maturín | €1.4m | €0.16m |
| 17 Apr 2018 | Libertadores | Defensor Sporting - Monagas | H | Montevideo | €0.59m | €0.33m |
| 13 Mar 2018 | Libertadores | Cerro Porteño - Defensor Sporting | A | Asunción | €1.7m | €0.17m |
| 27 Feb 2018 | Libertadores | Defensor Sporting - Grêmio | H | Montevideo | €0.59m | €0.33m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Defensor Sporting in every fixture played · conservative floor estimate