Club · UYPeriod 2019
Defensor Sporting
€1.5m
Attributed economic activation · rank #38
6 fixtures in calendar year 2019
Per fixture€0.25m
Best period2019 · €1.5m
All periods tracked€3.5m
Competitions1
By calendar year
By competition · 2019
- Libertadores6 fixtures€1.5m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Defensor Sporting. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 27 Feb 2019 | Libertadores | Atlético Mineiro - Defensor Sporting | A | Belo Horizonte | €1.5m | €0.14m |
| 20 Feb 2019 | Libertadores | Defensor Sporting - Atlético Mineiro | H | Montevideo | €0.59m | €0.33m |
| 12 Feb 2019 | Libertadores | Barcelona SC - Defensor Sporting | A | Guayaquil | €2.0m | €0.23m |
| 6 Feb 2019 | Libertadores | Defensor Sporting - Barcelona SC | H | Montevideo | €0.59m | €0.33m |
| 30 Jan 2019 | Libertadores | Defensor Sporting - Bolívar | H | Montevideo | €0.59m | €0.33m |
| 23 Jan 2019 | Libertadores | Bolívar - Defensor Sporting | A | La Paz | €1.3m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Defensor Sporting in every fixture played · conservative floor estimate