Club · COPeriod 2019
Deportes Tolima
€2.4m
Attributed economic activation · rank #33
6 fixtures in calendar year 2019
Per fixture€0.41m
Best period2026 · €6.0m
All periods tracked€14.6m
Competitions1
By season
By calendar year
By competition · 2019
- Libertadores6 fixtures€2.4m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Deportes Tolima. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Deportes Tolima |
|---|---|---|---|---|---|---|
| 9 May 2019 | Libertadores | Jorge Wilstermann - Deportes Tolima | A | Cochabamba | €1.2m | €0.12m |
| 24 Apr 2019 | Libertadores | Deportes Tolima - Boca Juniors | H | Ibagué | €0.93m | €0.68m |
| 9 Apr 2019 | Libertadores | Athletico Paranaense - Deportes Tolima | A | Curitiba | €1.2m | €0.12m |
| 3 Apr 2019 | Libertadores | Deportes Tolima - Jorge Wilstermann | H | Ibagué | €0.93m | €0.68m |
| 12 Mar 2019 | Libertadores | Boca Juniors - Deportes Tolima | A | Buenos Aires | €3.4m | €0.15m |
| 5 Mar 2019 | Libertadores | Deportes Tolima - Athletico Paranaense | H | Ibagué | €0.93m | €0.68m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportes Tolima in every fixture played · conservative floor estimate