Club · COPeriod 2022
Deportes Tolima
€3.5m
Attributed economic activation · rank #20
8 fixtures in calendar year 2022
Per fixture€0.44m
Best period2026 · €6.0m
All periods tracked€14.6m
Competitions1
By season
By calendar year
By competition · 2022
- Libertadores8 fixtures€3.5m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Deportes Tolima. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Deportes Tolima |
|---|---|---|---|---|---|---|
| 6 Jul 2022 | Libertadores | Flamengo - Deportes Tolima | A | Rio de Janeiro | €5.5m | €0.34m |
| 29 Jun 2022 | Libertadores | Deportes Tolima - Flamengo | H | Ibagué | €1.1m | €0.66m |
| 25 May 2022 | Libertadores | Atlético Mineiro - Deportes Tolima | A | Belo Horizonte | €2.4m | €0.14m |
| 18 May 2022 | Libertadores | Deportes Tolima - Amiens | H | Ibagué | €0.93m | €0.68m |
| 4 May 2022 | Libertadores | Deportes Tolima - Independiente del Valle | H | Ibagué | €0.93m | €0.68m |
| 27 Apr 2022 | Libertadores | Amiens - Deportes Tolima | A | Belo Horizonte | €0.32m | €0.14m |
| 13 Apr 2022 | Libertadores | Independiente del Valle - Deportes Tolima | A | Quito | €0.31m | €0.19m |
| 6 Apr 2022 | Libertadores | Deportes Tolima - Atlético Mineiro | H | Ibagué | €0.93m | €0.68m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportes Tolima in every fixture played · conservative floor estimate