Club · VEPeriod 2019
Deportivo Lara
€0.56m
Attributed economic activation · rank #46
6 fixtures in calendar year 2019
Per fixture€0.09m
Best period2024–25 · €1.3m
All periods tracked€2.9m
Competitions1
By season
By calendar year
By competition · 2019
- Libertadores6 fixtures€0.56m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Deportivo Lara. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Deportivo Lara |
|---|---|---|---|---|---|---|
| 8 May 2019 | Libertadores | Huracán - Deportivo Lara | A | Buenos Aires | €1.4m | €0.15m |
| 23 Apr 2019 | Libertadores | Deportivo Lara - Cruzeiro | H | Cabudare | €0.05m | €0.01m |
| 11 Apr 2019 | Libertadores | Emelec - Deportivo Lara | A | Guayaquil | €1.5m | €0.23m |
| 3 Apr 2019 | Libertadores | Deportivo Lara - Huracán | H | Cabudare | €0.05m | €0.01m |
| 27 Mar 2019 | Libertadores | Cruzeiro - Deportivo Lara | A | Belo Horizonte | €2.7m | €0.14m |
| 8 Mar 2019 | Libertadores | Deportivo Lara - Emelec | H | Cabudare | €0.05m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportivo Lara in every fixture played · conservative floor estimate