Club · VEPeriod 2018
Deportivo Lara
€0.67m
Attributed economic activation · rank #44
6 fixtures in calendar year 2018
Per fixture€0.11m
Best period2024–25 · €1.3m
All periods tracked€2.9m
Competitions1
By season
By calendar year
By competition · 2018
- Libertadores6 fixtures€0.67m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Deportivo Lara. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Deportivo Lara |
|---|---|---|---|---|---|---|
| 24 May 2018 | Libertadores | Independiente - Deportivo Lara | A | Avellaneda | €0.40m | €0.28m |
| 17 May 2018 | Libertadores | Deportivo Lara - Corinthians | H | Cabudare | €0.05m | €0.01m |
| 24 Apr 2018 | Libertadores | Deportivo Lara - Millonarios | H | Cabudare | €0.05m | €0.01m |
| 17 Apr 2018 | Libertadores | Millonarios - Deportivo Lara | A | Bogotá | €2.1m | €0.16m |
| 14 Mar 2018 | Libertadores | Corinthians - Deportivo Lara | A | São Paulo | €2.8m | €0.19m |
| 1 Mar 2018 | Libertadores | Deportivo Lara - Independiente | H | Cabudare | €0.05m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Deportivo Lara in every fixture played · conservative floor estimate