Club · GBPeriod 2018–19
Doncaster Rovers
€1.3m
Attributed economic activation · rank #161
6 fixtures in season 2018–19
Per fixture€0.22m
Best period2018–19 · €1.3m
All periods tracked€3.7m
Competitions1
By competition · 2018–19
- FA Cup6 fixtures€1.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Doncaster Rovers. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Doncaster Rovers |
|---|---|---|---|---|---|---|
| 17 Feb 2019 | FA Cup | Doncaster Rovers - Crystal Palace | H | Doncaster | €0.68m | €0.57m |
| 26 Jan 2019 | FA Cup | Doncaster Rovers - Oldham Athletic | H | Doncaster | €0.55m | €0.44m |
| 6 Jan 2019 | FA Cup | Preston North End - Doncaster Rovers | A | Preston | €0.40m | €0.06m |
| 1 Dec 2018 | FA Cup | Charlton Athletic - Doncaster Rovers | A | London | €0.26m | €0.14m |
| 20 Nov 2018 | FA Cup | Doncaster Rovers - Chorley | H | Doncaster | €0.15m | €0.07m |
| 11 Nov 2018 | FA Cup | Chorley - Doncaster Rovers | A | — | €0.16m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Doncaster Rovers in every fixture played · conservative floor estimate