Club · LUPeriod 2018–19
Dudelange
€3.0m
Attributed economic activation · rank #143
6 fixtures in season 2018–19
Per fixture€0.51m
Best period2018–19 · €3.0m
All periods tracked€4.1m
Competitions1
By season
By competition · 2018–19
- Europa League6 fixtures€3.0m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Dudelange. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dudelange |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Dudelange - Real Betis | H | Luxembourg | €0.83m | €0.36m |
| 29 Nov 2018 | Europa League | AC Milan - Dudelange | A | Milano | €2.6m | €0.41m |
| 8 Nov 2018 | Europa League | Olympiacos - Dudelange | A | Piraeus | €4.0m | €0.41m |
| 25 Oct 2018 | Europa League | Dudelange - Olympiacos | H | Luxembourg | €1.3m | €0.76m |
| 4 Oct 2018 | Europa League | Real Betis - Dudelange | A | Sevilla | €4.8m | €0.26m |
| 20 Sep 2018 | Europa League | Dudelange - AC Milan | H | Luxembourg | €1.3m | €0.83m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dudelange in every fixture played · conservative floor estimate