Club · CZAll periods
Fastav Zlín
€1.8m
Attributed economic activation · rank #534
6 fixtures in all periods tracked
Per fixture€0.30m
Best period2017–18 · €1.8m
All periods tracked€1.8m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€1.8m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Fastav Zlín. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fastav Zlín |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Fastav Zlín - Lokomotiv Moscow | H | Zlin | €0.49m | €0.22m |
| 23 Nov 2017 | Europa League | Sheriff - Fastav Zlín | A | Tiraspol | €0.45m | €0.18m |
| 2 Nov 2017 | Europa League | Copenhagen - Fastav Zlín | A | Copenhagen | €3.0m | €0.45m |
| 19 Oct 2017 | Europa League | Fastav Zlín - Copenhagen | H | Zlin | €0.66m | €0.37m |
| 28 Sep 2017 | Europa League | Lokomotiv Moscow - Fastav Zlín | A | Moscow | €1.5m | €0.36m |
| 14 Sep 2017 | Europa League | Fastav Zlín - Sheriff | H | Zlin | €0.47m | €0.20m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fastav Zlín in every fixture played · conservative floor estimate