Club · DEPeriod 2026–27
FC Augsburg
€3.0m
Attributed economic activation · rank #71
5 fixtures in season 2026–27
Per fixture€0.59m
Best period2024–25 · €26.6m
All periods tracked€206m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€2.9m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to FC Augsburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To FC Augsburg |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | Werder Bremen - FC Augsburg | A | Bremen | €2.1m | €0.07m |
| 12 Sep 2026 | Bundesliga | FC Augsburg - Bayer 04 Leverkusen | H | Augsburg | €1.5m | €1.3m |
| 6 Sep 2026 | Bundesliga | Eintracht Frankfurt - FC Augsburg | A | Frankfurt am Main | €3.4m | €0.08m |
| 30 Aug 2026 | Bundesliga | FC Augsburg - Schalke 04 | H | Augsburg | €1.6m | €1.4m |
| 22 Aug 2026 | DFB-Pokal | Energie Cottbus - FC Augsburg | A | Cottbus | €0.75m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to FC Augsburg in every fixture played · conservative floor estimate