Club · GBAll periods
FC Halifax Town
€0.48m
Attributed economic activation · rank #745
11 fixtures in all periods tracked
Per fixture€0.04m
Best period2016–17 · €0.18m
All periods tracked€0.48m
Competitions1
By competition · All periods
- FA Cup11 fixtures€0.48m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to FC Halifax Town. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To FC Halifax Town |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | FC Halifax Town - Exeter City | H | Halifax | €0.10m | €0.05m |
| 5 Nov 2022 | FA Cup | Ebbsfleet United - FC Halifax Town | A | Northfleet | €0.10m | €0.05m |
| 5 Dec 2021 | FA Cup | Kidderminster Harriers - FC Halifax Town | A | — | €0.21m | €0.06m |
| 6 Nov 2021 | FA Cup | FC Halifax Town - Maidenhead United | H | Halifax | €0.07m | €0.03m |
| 1 Dec 2018 | FA Cup | FC Halifax Town - AFC Wimbledon | H | Halifax | €0.10m | €0.05m |
| 20 Nov 2018 | FA Cup | FC Halifax Town - Morecambe | H | Halifax | €0.06m | €0.03m |
| 10 Nov 2018 | FA Cup | Morecambe - FC Halifax Town | A | Morecambe | €0.08m | €0.04m |
| 13 Dec 2016 | FA Cup | FC Halifax Town - Eastleigh | H | Halifax | €0.08m | €0.04m |
| 4 Dec 2016 | FA Cup | Eastleigh - FC Halifax Town | A | Eastleigh | €0.10m | €0.05m |
| 15 Nov 2016 | FA Cup | FC Halifax Town - Dagenham & Redbridge | H | Halifax | €0.07m | €0.03m |
| 5 Nov 2016 | FA Cup | Dagenham & Redbridge - FC Halifax Town | A | London | €0.11m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to FC Halifax Town in every fixture played · conservative floor estimate