Club · FRPeriod 2020–21
FC Metz
€0.87m
Attributed economic activation · rank #21
8 fixtures in season 2020–21
Per fixture€0.11m
Best period2023–24 · €19.3m
All periods tracked€91.3m
Competitions1
By competition · 2020–21
- Ligue 18 fixtures€0.87m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to FC Metz. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To FC Metz |
|---|---|---|---|---|---|---|
| 25 Oct 2020 | Ligue 1 | FC Metz - Saint-Étienne | H | Metz | €0.24m | €0.16m |
| 18 Oct 2020 | Ligue 1 | Angers SCO - FC Metz | A | Angers | €0.24m | €0.06m |
| 4 Oct 2020 | Ligue 1 | FC Metz - FC Lorient | H | Metz | €0.24m | €0.16m |
| 26 Sep 2020 | Ligue 1 | Olympique de Marseille - FC Metz | A | Marseille | €0.03m | €0.01m |
| 20 Sep 2020 | Ligue 1 | FC Metz - Stade de Reims | H | Metz | €0.24m | €0.16m |
| 16 Sep 2020 | Ligue 1 | Paris Saint-Germain - FC Metz | A | Paris | €0.24m | €0.11m |
| 13 Sep 2020 | Ligue 1 | LOSC Lille - FC Metz | A | Villeneuve-d’Ascq | €0.20m | €0.06m |
| 30 Aug 2020 | Ligue 1 | FC Metz - Monaco | H | Metz | €0.21m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to FC Metz in every fixture played · conservative floor estimate