Club · ITAll periods
Foggia
€0.65m
Attributed economic activation · rank #697
5 fixtures in all periods tracked
Per fixture€0.13m
Best period2016–17 · €0.28m
All periods tracked€0.65m
Competitions1
By season
By competition · All periods
- Coppa Italia5 fixtures€0.65m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Foggia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Foggia |
|---|---|---|---|---|---|---|
| 5 Aug 2018 | Coppa Italia | Foggia - Catania | H | Foggia | €0.34m | €0.25m |
| 12 Aug 2017 | Coppa Italia | Sampdoria - Foggia | A | Genova | €0.49m | €0.06m |
| 6 Aug 2017 | Coppa Italia | Vicenza Virtus - Foggia | A | Vicenza | €0.17m | €0.06m |
| 5 Aug 2016 | Coppa Italia | Hellas Verona - Foggia | A | Verona | €0.31m | €0.07m |
| 31 Jul 2016 | Coppa Italia | Foggia - Pontedera | H | Foggia | €0.29m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Foggia in every fixture played · conservative floor estimate