Club · ITPeriod 2026–27
Frosinone
€1.9m
Attributed economic activation · rank #94
7 fixtures in season 2026–27
Per fixture€0.28m
Best period2023–24 · €12.5m
All periods tracked€26.3m
Competitions2
By competition · 2026–27
- Serie A5 fixtures€1.8m
- Coppa Italia2 fixtures€0.16m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Frosinone. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Frosinone |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Serie A | Frosinone - Como | H | Frosinone | €0.70m | €0.58m |
| 12 Sep 2026 | Serie A | Genoa - Frosinone | A | Genova | €1.4m | €0.06m |
| 6 Sep 2026 | Serie A | Frosinone - Venezia | H | Frosinone | €0.61m | €0.50m |
| 2 Sep 2026 | Coppa Italia | Sassuolo - Frosinone | A | Reggio Emilia | €0.11m | €0.07m |
| 29 Aug 2026 | Serie A | Fiorentina - Frosinone | A | Firenze | €1.3m | €0.09m |
| 23 Aug 2026 | Serie A | Frosinone - Juventus | H | Frosinone | €0.71m | €0.55m |
| 16 Aug 2026 | Coppa Italia | Frosinone - Juve Stabia | H | Frosinone | €0.28m | €0.09m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Frosinone in every fixture played · conservative floor estimate