Club · ARPeriod 2019
Godoy Cruz
€5.0m
Attributed economic activation · rank #22
8 fixtures in calendar year 2019
Per fixture€0.62m
Best period2019 · €5.0m
All periods tracked€12.1m
Competitions1
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Godoy Cruz. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Godoy Cruz |
|---|---|---|---|---|---|---|
| 30 Jul 2019 | Libertadores | Palmeiras - Godoy Cruz | A | São Paulo | €3.7m | €0.41m |
| 23 Jul 2019 | Libertadores | Godoy Cruz - Palmeiras | H | Mendoza | €1.6m | €0.98m |
| 9 May 2019 | Libertadores | Godoy Cruz - Compostela | H | Mendoza | €1.3m | €0.99m |
| 23 Apr 2019 | Libertadores | Godoy Cruz - Sporting Cristal | H | Mendoza | €1.3m | €0.99m |
| 9 Apr 2019 | Libertadores | Olimpia - Godoy Cruz | A | Asunción | €1.1m | €0.17m |
| 3 Apr 2019 | Libertadores | Compostela - Godoy Cruz | A | Concepción | €2.1m | €0.19m |
| 12 Mar 2019 | Libertadores | Sporting Cristal - Godoy Cruz | A | Lima | €1.3m | €0.26m |
| 5 Mar 2019 | Libertadores | Godoy Cruz - Olimpia | H | Mendoza | €1.3m | €0.99m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Godoy Cruz in every fixture played · conservative floor estimate