Club · PYPeriod 2017
Guaraní
€2.9m
Attributed economic activation · rank #24
8 fixtures in calendar year 2017
Per fixture€0.36m
Best period2020 · €4.1m
All periods tracked€11.2m
Competitions1
By season
By competition · 2017
- Libertadores8 fixtures€2.9m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Guaraní. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Guaraní |
|---|---|---|---|---|---|---|
| 8 Aug 2017 | Libertadores | River Plate - Guaraní | A | Buenos Aires | €4.1m | €0.30m |
| 4 Jul 2017 | Libertadores | Guaraní - River Plate | H | Asunción | €1.4m | €0.91m |
| 25 May 2017 | Libertadores | Guaraní - Deportes Iquique | H | Asunción | €0.23m | €0.06m |
| 4 May 2017 | Libertadores | Zamora - Guaraní | A | Barinas | €0.58m | €0.26m |
| 27 Apr 2017 | Libertadores | Grêmio - Guaraní | A | Porto Alegre | €1.4m | €0.14m |
| 20 Apr 2017 | Libertadores | Guaraní - Grêmio | H | Asunción | €0.69m | €0.47m |
| 12 Apr 2017 | Libertadores | Guaraní - Zamora | H | Asunción | €0.76m | €0.54m |
| 7 Mar 2017 | Libertadores | Deportes Iquique - Guaraní | A | Calama | €0.31m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Guaraní in every fixture played · conservative floor estimate