Club · PYPeriod 2020
Guaraní
€4.1m
Attributed economic activation · rank #26
14 fixtures in calendar year 2020
Per fixture€0.29m
Best period2020 · €4.1m
All periods tracked€11.2m
Competitions1
By season
By competition · 2020
- Libertadores14 fixtures€4.1m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Guaraní. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Guaraní |
|---|---|---|---|---|---|---|
| 3 Dec 2020 | Libertadores | Grêmio - Guaraní | A | Porto Alegre | €3.3m | €0.29m |
| 26 Nov 2020 | Libertadores | Guaraní - Grêmio | H | Asunción | €0.77m | €0.35m |
| 21 Oct 2020 | Libertadores | Bolívar - Guaraní | A | La Paz | €1.2m | €0.12m |
| 1 Oct 2020 | Libertadores | Tigre - Guaraní | A | Victoria | €2.6m | €0.24m |
| 23 Sep 2020 | Libertadores | Guaraní - Palmeiras | H | Asunción | €0.56m | €0.35m |
| 17 Sep 2020 | Libertadores | Guaraní - Tigre | H | Asunción | €0.56m | €0.35m |
| 10 Mar 2020 | Libertadores | Palmeiras - Guaraní | A | São Paulo | €2.9m | €0.19m |
| 4 Mar 2020 | Libertadores | Guaraní - Bolívar | H | Asunción | €0.56m | €0.35m |
| 27 Feb 2020 | Libertadores | Guaraní - Palestino | H | Asunción | €0.64m | €0.43m |
| 20 Feb 2020 | Libertadores | Palestino - Guaraní | A | Santiago | €0.46m | €0.27m |
| 12 Feb 2020 | Libertadores | Corinthians - Guaraní | A | São Paulo | €3.9m | €0.19m |
| 5 Feb 2020 | Libertadores | Guaraní - Corinthians | H | Asunción | €0.64m | €0.43m |
| 29 Jan 2020 | Libertadores | Guaraní - San José | H | Villa Elisa | €0.64m | €0.43m |
| 22 Jan 2020 | Libertadores | San José - Guaraní | A | Oruro | €0.58m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Guaraní in every fixture played · conservative floor estimate